<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customizedwebs.com &#187; Creating</title>
	<atom:link href="http://www.customizedwebs.com/tag/creating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customizedwebs.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creating Private Variables in JavaScript</title>
		<link>http://www.customizedwebs.com/creating-private-variables-in-javascript/</link>
		<comments>http://www.customizedwebs.com/creating-private-variables-in-javascript/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:38:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/creating-private-variables-in-javascript/</guid>
		<description><![CDATA[View the original article here: net.tutsplus.com Because of JavaScripts dependence upon globals, it might be easy to forget that creating private variables can be accomplished quite simply, thanks to closures. In just a few minutes, Ill demonstrate two common techniques which allow for private variables and methods in your projects.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J4ykjA1FLq8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J4ykjA1FLq8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
View the original article here: net.tutsplus.com Because of JavaScripts dependence upon globals, it might be easy to forget that creating private variables can be accomplished quite simply, thanks to closures. In just a few minutes, Ill demonstrate two common techniques which allow for private variables and methods in your projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/creating-private-variables-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video 6 &#8211; Creating 3D Booleans Objects with Swift 3D PS Plug-in for Photoshop CS4 Extended</title>
		<link>http://www.customizedwebs.com/video-6-creating-3d-booleans-objects-with-swift-3d-ps-plug-in-for-photoshop-cs4-extended/</link>
		<comments>http://www.customizedwebs.com/video-6-creating-3d-booleans-objects-with-swift-3d-ps-plug-in-for-photoshop-cs4-extended/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:08:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Booleans]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PlugIn]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/video-6-creating-3d-booleans-objects-with-swift-3d-ps-plug-in-for-photoshop-cs4-extended/</guid>
		<description><![CDATA[Creating complex 3D objects doesn&#8217;t have to be difficult. Boolean operations are the 3D version of the 2D pathfinder operations you can do in Adobe Illustrator. Our Boolean tool makes the whole process quick and easy, while the objects used to create the Boolean remain fully editable with Swift 3D PS.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9uylDLsMPeI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9uylDLsMPeI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Creating complex 3D objects doesn&#8217;t have to be difficult. Boolean operations are the 3D version of the 2D pathfinder operations you can do in Adobe Illustrator. Our Boolean tool makes the whole process quick and easy, while the objects used to create the Boolean remain fully editable with Swift 3D PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/video-6-creating-3d-booleans-objects-with-swift-3d-ps-plug-in-for-photoshop-cs4-extended/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating an Icon Logo in Photoshop Cs4 (HD)</title>
		<link>http://www.customizedwebs.com/creating-an-icon-logo-in-photoshop-cs4-hd/</link>
		<comments>http://www.customizedwebs.com/creating-an-icon-logo-in-photoshop-cs4-hd/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:14:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/creating-an-icon-logo-in-photoshop-cs4-hd/</guid>
		<description><![CDATA[More tutorials at www.zetagrafix.com &#8211; Please view this video in High Definition! Learn how to create a simple icon logo in this quick tutorial. Recommended for beginners. Please comment and rate. Thanks very much!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tCJoplhaXGc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tCJoplhaXGc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
More tutorials at www.zetagrafix.com &#8211; Please view this video in High Definition! Learn how to create a simple icon logo in this quick tutorial. Recommended for beginners. Please comment and rate. Thanks very much!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/creating-an-icon-logo-in-photoshop-cs4-hd/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5: Creating Patterns with Content-Aware Fill</title>
		<link>http://www.customizedwebs.com/photoshop-cs5-creating-patterns-with-content-aware-fill/</link>
		<comments>http://www.customizedwebs.com/photoshop-cs5-creating-patterns-with-content-aware-fill/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:16:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ContentAware]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Fill]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/photoshop-cs5-creating-patterns-with-content-aware-fill/</guid>
		<description><![CDATA[ProDesignTools.com New in Adobe Photoshop CS5 is the Content-Aware Fill feature. This video develops the technique of creating Content-Aware Patterns &#8211; discover some creative ways to accurately control, and create, patterns with Content-Aware Fill.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rs-Cb6Bl6Ng?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rs-Cb6Bl6Ng?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ProDesignTools.com New in Adobe Photoshop CS5 is the Content-Aware Fill feature. This video develops the technique of creating Content-Aware Patterns &#8211; discover some creative ways to accurately control, and create, patterns with Content-Aware Fill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/photoshop-cs5-creating-patterns-with-content-aware-fill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating double outlines in CorelDraw with Freelance Fridge</title>
		<link>http://www.customizedwebs.com/creating-double-outlines-in-coreldraw-with-freelance-fridge/</link>
		<comments>http://www.customizedwebs.com/creating-double-outlines-in-coreldraw-with-freelance-fridge/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:38:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Fridge]]></category>
		<category><![CDATA[outlines]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/creating-double-outlines-in-coreldraw-with-freelance-fridge/</guid>
		<description><![CDATA[This is a CorelDraw tutorial, explaining how to use the Interactive Envelope Tool as well as creating double outlines. Please visit www.freelancefridge.com for all your graphic design and illustration needs.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z4-uFL5u8sw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Z4-uFL5u8sw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is a CorelDraw tutorial, explaining how to use the Interactive Envelope Tool as well as creating double outlines. Please visit www.freelancefridge.com for all your graphic design and illustration needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/creating-double-outlines-in-coreldraw-with-freelance-fridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WaveMaker 6.1 Tutorial: Creating a Form</title>
		<link>http://www.customizedwebs.com/wavemaker-6-1-tutorial-creating-a-form/</link>
		<comments>http://www.customizedwebs.com/wavemaker-6-1-tutorial-creating-a-form/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:20:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WaveMaker]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/wavemaker-6-1-tutorial-creating-a-form/</guid>
		<description><![CDATA[The WaveMaker 6.1 release includes significant enhancements: One-click deployment to Amazon EC2, Rackspace Cloud, Eucalyptus Private Cloud and OpSource Cloud; automated multi-tenancy and secure, tenant ID-based data isolation; dynamic widget loading for up to 500% faster performance; rich text editor, Twitter feed and other widgets; and improved SVN integration for team development. This tutorial show [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yAW3dZYjDmE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yAW3dZYjDmE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The WaveMaker 6.1 release includes significant enhancements: One-click deployment to Amazon EC2, Rackspace Cloud, Eucalyptus Private Cloud and OpSource Cloud; automated multi-tenancy and secure, tenant ID-based data isolation; dynamic widget loading for up to 500% faster performance; rich text editor, Twitter feed and other widgets; and improved SVN integration for team development. This tutorial show how to create a form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/wavemaker-6-1-tutorial-creating-a-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Rhinestone Template with a Fancy Font Alphabet</title>
		<link>http://www.customizedwebs.com/creating-a-rhinestone-template-with-a-fancy-font-alphabet/</link>
		<comments>http://www.customizedwebs.com/creating-a-rhinestone-template-with-a-fancy-font-alphabet/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:56:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Fancy]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Rhinestone]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/creating-a-rhinestone-template-with-a-fancy-font-alphabet/</guid>
		<description><![CDATA[www.therhinestoneworld.com http YouTube Channel for More Videos:www.youtube.com This is a brief tutorial on how to create a custom design for your customer with TRW font download. You can create a custom design in under 3 minutes to create a template for your business. Post below with any questions or call the office at 941-721-4653 www.therhinestoneworld.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MPOqbT_lRxw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MPOqbT_lRxw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.therhinestoneworld.com http YouTube Channel for More Videos:www.youtube.com This is a brief tutorial on how to create a custom design for your customer with TRW font download. You can create a custom design in under 3 minutes to create a template for your business. Post below with any questions or call the office at 941-721-4653 www.therhinestoneworld.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/creating-a-rhinestone-template-with-a-fancy-font-alphabet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Callout Boxes with Rounded Corners in CSS3</title>
		<link>http://www.customizedwebs.com/creating-callout-boxes-with-rounded-corners-in-css3/</link>
		<comments>http://www.customizedwebs.com/creating-callout-boxes-with-rounded-corners-in-css3/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:57:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[BOXES]]></category>
		<category><![CDATA[Callout]]></category>
		<category><![CDATA[Corners]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Rounded]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/creating-callout-boxes-with-rounded-corners-in-css3/</guid>
		<description><![CDATA[Learn to use CSS to create callout boxes and how to use CSS3 to create rounded corners on the box.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6ktKPoLvjJM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6ktKPoLvjJM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn to use CSS to create callout boxes and how to use CSS3 to create rounded corners on the box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/creating-callout-boxes-with-rounded-corners-in-css3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 2 of 5. Creating a Simple Website with Blogger.com</title>
		<link>http://www.customizedwebs.com/part-2-of-5-creating-a-simple-website-with-blogger-com/</link>
		<comments>http://www.customizedwebs.com/part-2-of-5-creating-a-simple-website-with-blogger-com/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:57:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Blogger.com]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/part-2-of-5-creating-a-simple-website-with-blogger-com/</guid>
		<description><![CDATA[Part 2 of 5 parts. Creating a simple website (blog) with Blogger.com. I walk you through step-by-step how to setup your website and get started blogging, adding photos, videos, etc. I cover changing the templates and colors, along with the widget layout. It&#8217;s all VERY easy and you should have a look if you ever [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SURLYCrrOdU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SURLYCrrOdU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 2 of 5 parts. Creating a simple website (blog) with Blogger.com. I walk you through step-by-step how to setup your website and get started blogging, adding photos, videos, etc. I cover changing the templates and colors, along with the widget layout. It&#8217;s all VERY easy and you should have a look if you ever wanted to create your own website. Total time to make a site and 1 page? 3 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/part-2-of-5-creating-a-simple-website-with-blogger-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 &#8211; Creating Table Based Layouts in Dreamweaver</title>
		<link>http://www.customizedwebs.com/3-creating-table-based-layouts-in-dreamweaver/</link>
		<comments>http://www.customizedwebs.com/3-creating-table-based-layouts-in-dreamweaver/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:37:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/3-creating-table-based-layouts-in-dreamweaver/</guid>
		<description><![CDATA[Learn how to create a simple table based layout with Adobe Dreamweaver CS5]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eZPvlUiWTUs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/eZPvlUiWTUs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn how to create a simple table based layout with Adobe Dreamweaver CS5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/3-creating-table-based-layouts-in-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

