<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customizedwebs.com &#187; customers</title>
	<atom:link href="http://www.customizedwebs.com/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customizedwebs.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mongoose Metrics Engages on Twitter with Constituents and Customers for Maximum Social Media ROI</title>
		<link>http://www.customizedwebs.com/mongoose-metrics-engages-on-twitter-with-constituents-and-customers-for-maximum-social-media-roi/</link>
		<comments>http://www.customizedwebs.com/mongoose-metrics-engages-on-twitter-with-constituents-and-customers-for-maximum-social-media-roi/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:44:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Constituents]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Engages]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Mongoose]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/mongoose-metrics-engages-on-twitter-with-constituents-and-customers-for-maximum-social-media-roi/</guid>
		<description><![CDATA[Mongoose Metrics Engages on Twitter with Constituents and Customers for Maximum Social Media ROI @mongoosemetrics Tweeting Top Marketing Intelligence for Web Analytics, Call Tracking, SEO, PPC, Mobile Search, Local Search, Social Media, B-to-B and ROI Analysis Read more on PRWeb via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Mongoose Metrics Engages on Twitter with Constituents and Customers for Maximum Social Media ROI</b><br />
@mongoosemetrics Tweeting Top Marketing Intelligence for Web Analytics, Call Tracking, SEO, PPC, Mobile Search, Local Search, Social Media, B-to-B and ROI Analysis</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100716/bs_prweb/prweb4260584_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/mongoose-metrics-engages-on-twitter-with-constituents-and-customers-for-maximum-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use the &#8220;Open Office Draw&#8221; program on a commercial website to allow customers to design custom signs?</title>
		<link>http://www.customizedwebs.com/can-i-use-the-open-office-draw-program-on-a-commercial-website-to-allow-customers-to-design-custom-signs/</link>
		<comments>http://www.customizedwebs.com/can-i-use-the-open-office-draw-program-on-a-commercial-website-to-allow-customers-to-design-custom-signs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:09:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[allow]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/can-i-use-the-open-office-draw-program-on-a-commercial-website-to-allow-customers-to-design-custom-signs/</guid>
		<description><![CDATA[This is for a custom sign company&#8217;s website and they would like to have the ability to allow their customers to design their own signs online and then submit the orders to the sign business. Then, when they were ready, the customers could come to the store and pick up their signs. Can Open Office [...]]]></description>
			<content:encoded><![CDATA[<p>This is for a custom sign company&#8217;s website and they would like to have the ability to allow their customers to design their own signs online and then submit the orders to the sign business.</p>
<p>Then, when they were ready, the customers could come to the store and pick up their signs.</p>
<p>Can Open Office Draw be used for the purpose or can it not be uploaded to a website for use in that way?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/can-i-use-the-open-office-draw-program-on-a-commercial-website-to-allow-customers-to-design-custom-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

