<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customizedwebs.com &#187; Draw</title>
	<atom:link href="http://www.customizedwebs.com/tag/draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customizedwebs.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 10:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>how to create a logo using Serif Draw X4</title>
		<link>http://www.customizedwebs.com/how-to-create-a-logo-using-serif-draw-x4/</link>
		<comments>http://www.customizedwebs.com/how-to-create-a-logo-using-serif-draw-x4/#comments</comments>
		<pubDate>Sun, 15 May 2011 01:10:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Serif]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/how-to-create-a-logo-using-serif-draw-x4/</guid>
		<description><![CDATA[www.visualrevolt.net My new video where I show you how to design a logo using Serif draw plus x4 visit my website and watch my other designs created with Serif draw x4 software http]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uNcJx_aSg8g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uNcJx_aSg8g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.visualrevolt.net My new video where I show you how to design a logo using Serif draw plus x4 visit my website and watch my other designs created with Serif draw x4 software http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/how-to-create-a-logo-using-serif-draw-x4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>09-COREL DRAW TUTORIAL &#8220;MAKING A VECTOR ART PALMTREE&#8221; (BEZIER FREEHAND TECHNIQUE)</title>
		<link>http://www.customizedwebs.com/09-corel-draw-tutorial-making-a-vector-art-palmtree-bezier-freehand-technique/</link>
		<comments>http://www.customizedwebs.com/09-corel-draw-tutorial-making-a-vector-art-palmtree-bezier-freehand-technique/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:39:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[09COREL]]></category>
		<category><![CDATA[BEZIER]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[FREEHAND]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[PALMTREE]]></category>
		<category><![CDATA[TECHNIQUE]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/09-corel-draw-tutorial-making-a-vector-art-palmtree-bezier-freehand-technique/</guid>
		<description><![CDATA[Basic for any beach scene, a palmtree is one element that can&#8217;t be out of the list. This video explains the &#8220;technique&#8221;, an easy and creative way to draw it using vectors. This is for users that already know how to handle the node editing tool and the basic functions of weld and trimming, the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sijH_eNXwGI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sijH_eNXwGI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Basic for any beach scene, a palmtree is one element that can&#8217;t be out of the list. This video explains the &#8220;technique&#8221;, an easy and creative way to draw it using vectors. This is for users that already know how to handle the node editing tool and the basic functions of weld and trimming, the rest depends from style and creativity. Enjoy and send any doubt! (For special requests, visit my website: www.gsconcepts.net)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/09-corel-draw-tutorial-making-a-vector-art-palmtree-bezier-freehand-technique/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To Draw Tonally (Non-Traditionally) &#8211; 02</title>
		<link>http://www.customizedwebs.com/how-to-draw-tonally-non-traditionally-02/</link>
		<comments>http://www.customizedwebs.com/how-to-draw-tonally-non-traditionally-02/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:39:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[NonTraditionally]]></category>
		<category><![CDATA[Tonally]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/how-to-draw-tonally-non-traditionally-02/</guid>
		<description><![CDATA[The second Non-Traditional demonstration of costumed gesture drawing for the Animation and Entertainment Industry, handled tonally while keeping in mind the ground plane and a sense of mood, rough lighting and a sense of character to a story-driven drawing. &#8211; The medium used is an Sanford Design Ebony &#8211; jet black, extra smooth pencil.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9_8Wzmbr3YE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9_8Wzmbr3YE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The second Non-Traditional demonstration of costumed gesture drawing for the Animation and Entertainment Industry, handled tonally while keeping in mind the ground plane and a sense of mood, rough lighting and a sense of character to a story-driven drawing. &#8211; The medium used is an Sanford Design Ebony &#8211; jet black, extra smooth pencil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/how-to-draw-tonally-non-traditionally-02/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How To Draw With Markers &#8211; Part 01</title>
		<link>http://www.customizedwebs.com/how-to-draw-with-markers-part-01/</link>
		<comments>http://www.customizedwebs.com/how-to-draw-with-markers-part-01/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:22:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Markers]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/how-to-draw-with-markers-part-01/</guid>
		<description><![CDATA[How to approach gesture drawing for the Animation and Entertainment Industry while using makers to complete your sentence when working within a quick time-frame &#8211; Part 01 of 02.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0LLtFUAgAas?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0LLtFUAgAas?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How to approach gesture drawing for the Animation and Entertainment Industry while using makers to complete your sentence when working within a quick time-frame &#8211; Part 01 of 02.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/how-to-draw-with-markers-part-01/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Can I use the &#8220;Open Office Draw&#8221; program on a commercial website to allow customers to design custom signs?</title>
		<link>http://www.customizedwebs.com/can-i-use-the-open-office-draw-program-on-a-commercial-website-to-allow-customers-to-design-custom-signs/</link>
		<comments>http://www.customizedwebs.com/can-i-use-the-open-office-draw-program-on-a-commercial-website-to-allow-customers-to-design-custom-signs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:09:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[allow]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/can-i-use-the-open-office-draw-program-on-a-commercial-website-to-allow-customers-to-design-custom-signs/</guid>
		<description><![CDATA[This is for a custom sign company&#8217;s website and they would like to have the ability to allow their customers to design their own signs online and then submit the orders to the sign business. Then, when they were ready, the customers could come to the store and pick up their signs. Can Open Office [...]]]></description>
			<content:encoded><![CDATA[<p>This is for a custom sign company&#8217;s website and they would like to have the ability to allow their customers to design their own signs online and then submit the orders to the sign business.</p>
<p>Then, when they were ready, the customers could come to the store and pick up their signs.</p>
<p>Can Open Office Draw be used for the purpose or can it not be uploaded to a website for use in that way?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/can-i-use-the-open-office-draw-program-on-a-commercial-website-to-allow-customers-to-design-custom-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

