<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customizedwebs.com &#187; ESA&#8217;s</title>
	<atom:link href="http://www.customizedwebs.com/tag/esas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customizedwebs.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 10:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>e2v Reaches Key Milestone, Delivering Over 150 Imaging Sensors For ESA&#8217;s Galaxy Mapping Mission, Gaia, Designed To Be &#8230;</title>
		<link>http://www.customizedwebs.com/e2v-reaches-key-milestone-delivering-over-150-imaging-sensors-for-esas-galaxy-mapping-mission-gaia-designed-to-be/</link>
		<comments>http://www.customizedwebs.com/e2v-reaches-key-milestone-delivering-over-150-imaging-sensors-for-esas-galaxy-mapping-mission-gaia-designed-to-be/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:21:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Delivering]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[ESA's]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[reaches]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/e2v-reaches-key-milestone-delivering-over-150-imaging-sensors-for-esas-galaxy-mapping-mission-gaia-designed-to-be/</guid>
		<description><![CDATA[e2v Reaches Key Milestone, Delivering Over 150 Imaging Sensors For ESA&#8217;s Galaxy Mapping Mission, Gaia, Designed To Be &#8230; e2v, a leading designer, developer and manufacturer of high performance imaging sensors has delivered over 150 Charge Coupled Devices (CCD) imaging sensors for Gaia, a European Space Agency (ESA) cornerstone mission. Read more on PhotonicsOnline]]></description>
			<content:encoded><![CDATA[<p><b>e2v Reaches Key Milestone, Delivering Over 150 Imaging Sensors For ESA&#8217;s Galaxy Mapping Mission, Gaia, Designed To Be &#8230;</b><br />
e2v, a leading designer, developer and manufacturer of high performance imaging sensors has delivered over 150 Charge Coupled Devices (CCD) imaging sensors for Gaia, a European Space Agency (ESA) cornerstone mission.</p>
<p>Read more on <a rel="nofollow" href="http://www.photonicsonline.com/article.mvc/e2v-Reaches-Key-Milestone-Delivering-Over-0001?atc~c=771+s=773+r=001+l=a">PhotonicsOnline</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/e2v-reaches-key-milestone-delivering-over-150-imaging-sensors-for-esas-galaxy-mapping-mission-gaia-designed-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

