<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customizedwebs.com &#187; History</title>
	<atom:link href="http://www.customizedwebs.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customizedwebs.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New websites bring LDS history closer to home</title>
		<link>http://www.customizedwebs.com/new-websites-bring-lds-history-closer-to-home/</link>
		<comments>http://www.customizedwebs.com/new-websites-bring-lds-history-closer-to-home/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:12:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/new-websites-bring-lds-history-closer-to-home/</guid>
		<description><![CDATA[New websites bring LDS history closer to home New websites bring LDS history closer to home By Mark Havnes The Salt Lake Tribune Published May 27, 2011 09:36PM MDT St. George • The LDS Church announced Friday that its historical catalog and a project featuring the papers of church founder Joseph Smith are now online [...]]]></description>
			<content:encoded><![CDATA[<p><b>New websites bring LDS history closer to home</b><br />
New websites bring LDS history closer to home By Mark Havnes The Salt Lake Tribune Published May 27, 2011 09:36PM MDT St. George • The LDS Church announced Friday that its historical catalog and a project featuring the papers of church founder Joseph Smith are now online and available to the public. From records to manuscripts, the two free websites will be a great convenience to authors &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.sltrib.com/sltrib/news/51901097-78/church-information-smith-catalog.html.csp">The Salt Lake Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/new-websites-bring-lds-history-closer-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following your steak&#8217;s history from pasture to plate</title>
		<link>http://www.customizedwebs.com/following-your-steaks-history-from-pasture-to-plate/</link>
		<comments>http://www.customizedwebs.com/following-your-steaks-history-from-pasture-to-plate/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:33:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[pasture]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[steak's]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/following-your-steaks-history-from-pasture-to-plate/</guid>
		<description><![CDATA[Following your steak&#8217;s history from pasture to plate The package on a supermarket steak may say &#8220;grass-fed&#8221; or &#8220;grass-finished,&#8221; but how can a consumer know whether the cow spent its days grazing peacefully on meadow grass or actually gorged on feedlot corn? In ACS&#8217;s Journal of Agricultural and Food Chemistry, scientists are now reporting the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Following your steak&#8217;s history from pasture to plate</b><br />
The package on a supermarket steak may say &#8220;grass-fed&#8221; or &#8220;grass-finished,&#8221; but how can a consumer know whether the cow spent its days grazing peacefully on meadow grass or actually gorged on feedlot corn? In ACS&#8217;s Journal of Agricultural and Food Chemistry, scientists are now reporting the development of a method that can reconstruct the dietary history of cattle and authenticate the origins of &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.physorg.com/news/2011-05-steak-history-pasture-plate.html">PhysOrg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/following-your-steaks-history-from-pasture-to-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble Celebrates Black History Month with Special Events and Promotions</title>
		<link>http://www.customizedwebs.com/barnes-noble-celebrates-black-history-month-with-special-events-and-promotions/</link>
		<comments>http://www.customizedwebs.com/barnes-noble-celebrates-black-history-month-with-special-events-and-promotions/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:32:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[celebrates]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/barnes-noble-celebrates-black-history-month-with-special-events-and-promotions/</guid>
		<description><![CDATA[Barnes &#038; Noble Celebrates Black History Month with Special Events and Promotions NEW YORK&#8211;(BUSINESS WIRE)&#8211;Barnes &#038; Noble, Inc. (NYSE: BKS), the world’s largest bookseller, today announced that it will celebrate Black History Month with special events and promotions recognizing the significant contributions by African-Americans to the world’s social, political and economic development. Throughout February, Barnes [...]]]></description>
			<content:encoded><![CDATA[<p><b>Barnes &#038; Noble Celebrates Black History Month with Special Events and Promotions</b><br />
NEW YORK&#8211;(BUSINESS WIRE)&#8211;Barnes &#038; Noble, Inc. (NYSE: BKS), the world’s largest bookseller, today announced that it will celebrate Black History Month with special events and promotions recognizing the significant contributions by African-Americans to the world’s social, political and economic development. Throughout February, Barnes &#038; Noble stores will host Storytime events, promotions and &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20110201005614/en/Barnes-Noble-Celebrates-Black-History-Month-Special">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/barnes-noble-celebrates-black-history-month-with-special-events-and-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero-TV: A Bit of Lancair History &#8211; Time Flies When Youre in a Lancair</title>
		<link>http://www.customizedwebs.com/aero-tv-a-bit-of-lancair-history-time-flies-when-youre-in-a-lancair/</link>
		<comments>http://www.customizedwebs.com/aero-tv-a-bit-of-lancair-history-time-flies-when-youre-in-a-lancair/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:57:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[AeroTV]]></category>
		<category><![CDATA[Flies]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lancair]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Youre]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/aero-tv-a-bit-of-lancair-history-time-flies-when-youre-in-a-lancair/</guid>
		<description><![CDATA[Lancair&#8217;s Kim Lorentzen Details the Company Growth to What it is Today As composite structures began to emerge in the late 1970s, Lance Neibauer&#8217;s aviation interest went from hobby to inspiration; having graduated with a BFA in Graphic Design, Neibauer believed he could develop a sleekly designed aircraft that optimized both performance and handling. The [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jil2y_jdDZw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jil2y_jdDZw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lancair&#8217;s Kim Lorentzen Details the Company Growth to What it is Today As composite structures began to emerge in the late 1970s, Lance Neibauer&#8217;s aviation interest went from hobby to inspiration; having graduated with a BFA in Graphic Design, Neibauer believed he could develop a sleekly designed aircraft that optimized both performance and handling. The resulting Lancair 200 made its aviation debut in 1984, premiering for Oshkosh attendees the following year. Achieving 167 knots speed and 2.5 mph per horsepower, the aircraft revolutionized the homebuilt market, offering pilots more performance, freedom, and value than anything previously seen. The prototype exhibited such advancement that it is now displayed at the Experimental Aircraft Association (EAA) Museum in Oshkosh, WI. Neibauer, inundated by market interest, quit his job as a graphic designer and started his first aircraft company. The Lancair team became synonymous with innovative aircraft, including the Lancair 320/360, whose unprecedented design and beauty earned a display place at the New York Metropolitan Museum of Art. In 1993, Neibauer launched Pacific Aviation Composites USA (later renamed Columbia Aircraft), eventually developing the type-certificated, piston single-engine Columbia 300. In February of 2003, Neibauer announced the sale of his kit company to Joseph Bartels. Since the sale, Bartels has led the company forward with Neibauer&#8217;s legacy, developing the new Lancair Evolution. Developed with the <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/aero-tv-a-bit-of-lancair-history-time-flies-when-youre-in-a-lancair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reminiscing the history of Christmas</title>
		<link>http://www.customizedwebs.com/reminiscing-the-history-of-christmas/</link>
		<comments>http://www.customizedwebs.com/reminiscing-the-history-of-christmas/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 20:52:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Reminiscing]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/reminiscing-the-history-of-christmas/</guid>
		<description><![CDATA[Reminiscing the history of Christmas JUST a day is left and it&#8217;s December 25. Christmas is the time of giving, sharing, and loving. It&#8217;s the time of the year when ninongs and ninangs take time out to shop for gifts for their dozens of inaanaks. read more Read more on Sun Star]]></description>
			<content:encoded><![CDATA[<p><b>Reminiscing the history of Christmas</b><br />
JUST a day is left and it&#8217;s December 25. Christmas is the time of giving, sharing, and loving. It&#8217;s the time of the year when ninongs and ninangs take time out to shop for gifts for their dozens of inaanaks. read more</p>
<p>Read more on <a rel="nofollow" href="http://www.sunstar.com.ph/cagayan-de-oro/lifestyle/reminiscing-history-christmas">Sun Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/reminiscing-the-history-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCUQ grad makes history</title>
		<link>http://www.customizedwebs.com/vcuq-grad-makes-history/</link>
		<comments>http://www.customizedwebs.com/vcuq-grad-makes-history/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:58:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[grad]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[VCUQ]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/vcuq-grad-makes-history/</guid>
		<description><![CDATA[VCUQ grad makes history Sahar Mari, a graduate of the Virginia Commonwealth University in Qatar (VCUQ) class of 2010, is the first Qatar-based student to be awarded a University Leadership Award from Virginia Commonwealth University in Richmond, Virginia, US. Read more on Gulf Times]]></description>
			<content:encoded><![CDATA[<p><b>VCUQ grad makes history</b><br />
Sahar Mari, a graduate of the Virginia Commonwealth University in Qatar (VCUQ) class of 2010, is the first Qatar-based student to be awarded a University Leadership Award from Virginia Commonwealth University in Richmond, Virginia, US.</p>
<p>Read more on <a rel="nofollow" href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&#038;item_no=363906&#038;version=1&#038;template_id=36&#038;parent_id=16">Gulf Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/vcuq-grad-makes-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition shines spotlight on history of design</title>
		<link>http://www.customizedwebs.com/exhibition-shines-spotlight-on-history-of-design/</link>
		<comments>http://www.customizedwebs.com/exhibition-shines-spotlight-on-history-of-design/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:55:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[shines]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/exhibition-shines-spotlight-on-history-of-design/</guid>
		<description><![CDATA[Exhibition shines spotlight on history of design Uncover the history of printing in the 19th Century at a special exhibition. Read more on Reading Evening Post]]></description>
			<content:encoded><![CDATA[<p><b>Exhibition shines spotlight on history of design</b><br />
Uncover the history of printing in the 19th Century at a special exhibition.</p>
<p>Read more on <a rel="nofollow" href="http://www.getreading.co.uk/entertainment/s/2067177_exhibition_shines_spotlight_on_history_of_design">Reading Evening Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/exhibition-shines-spotlight-on-history-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Career Tips : History of Graphic Design</title>
		<link>http://www.customizedwebs.com/graphic-design-career-tips-history-of-graphic-design/</link>
		<comments>http://www.customizedwebs.com/graphic-design-career-tips-history-of-graphic-design/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:19:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/graphic-design-career-tips-history-of-graphic-design/</guid>
		<description><![CDATA[Graphic design dates back to newspaper design, which was mainly created through a Linotype machine, but the Macintosh computer in 1984 revolutionized the world of graphic design. Discover the origins of graphic design with information from the creative director of a design firm in this free video on graphic design. Expert: William Fridrich Contact: www.fridrichphotography.com [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/joNrf8O0ugE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/joNrf8O0ugE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Graphic design dates back to newspaper design, which was mainly created through a Linotype machine, but the Macintosh computer in 1984 revolutionized the world of graphic design. Discover the origins of graphic design with information from the creative director of a design firm in this free video on graphic design. Expert: William Fridrich Contact: www.fridrichphotography.com Bio: In addition to being creative director of Wm. Fridrich Design, William Fridrich has 35 years of experience as a commercial photographer and an extensive portfolio of personal work. Filmmaker: Albert Hedgepeth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/graphic-design-career-tips-history-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

