<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customizedwebs.com &#187; Industry&#8217;s</title>
	<atom:link href="http://www.customizedwebs.com/tag/industrys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customizedwebs.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JB Chicago Launches Industry&#8217;s First Social Media Tool to Drive and Measure ROI</title>
		<link>http://www.customizedwebs.com/jb-chicago-launches-industrys-first-social-media-tool-to-drive-and-measure-roi/</link>
		<comments>http://www.customizedwebs.com/jb-chicago-launches-industrys-first-social-media-tool-to-drive-and-measure-roi/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:10:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Industry's]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/jb-chicago-launches-industrys-first-social-media-tool-to-drive-and-measure-roi/</guid>
		<description><![CDATA[JB Chicago Launches Industry&#8217;s First Social Media Tool to Drive and Measure ROI CHICAGO&#8212;-JB Chicago, a Chicago-based integrated marketing agency, today launched Social Mushroom &#8211; the industry’s first social networking tool that easily allows organizations to measure social media campaign success and drive Return on Investment . Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>JB Chicago Launches Industry&#8217;s First Social Media Tool to Drive and Measure ROI</b><br />
CHICAGO&#8212;-JB Chicago, a Chicago-based integrated marketing agency, today launched Social Mushroom &#8211; the industry’s first social networking tool that easily allows organizations to measure social media campaign success and drive Return on Investment .</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100803/20100803005333.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/jb-chicago-launches-industrys-first-social-media-tool-to-drive-and-measure-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizo and BPA Worldwide Join Forces to Offer Industry&#8217;s Most Accurate Snapshot of Who is Visiting Business Web Sites</title>
		<link>http://www.customizedwebs.com/bizo-and-bpa-worldwide-join-forces-to-offer-industrys-most-accurate-snapshot-of-who-is-visiting-business-web-sites/</link>
		<comments>http://www.customizedwebs.com/bizo-and-bpa-worldwide-join-forces-to-offer-industrys-most-accurate-snapshot-of-who-is-visiting-business-web-sites/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:46:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Bizo]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Forces]]></category>
		<category><![CDATA[Industry's]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Visiting]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/bizo-and-bpa-worldwide-join-forces-to-offer-industrys-most-accurate-snapshot-of-who-is-visiting-business-web-sites/</guid>
		<description><![CDATA[Bizo and BPA Worldwide Join Forces to Offer Industry&#8217;s Most Accurate Snapshot of Who is Visiting Business Web Sites Online media buyers and advertisers rely on accurate Web site metrics to determine whether specific sites will reach their target audiences. To help those looking to reach business professionals online, Bizo , the world&#8217;s largest online [...]]]></description>
			<content:encoded><![CDATA[<p><b>Bizo and BPA Worldwide Join Forces to Offer Industry&#8217;s Most Accurate Snapshot of Who is Visiting Business Web Sites</b><br />
Online media buyers and advertisers rely on accurate Web site metrics to determine whether specific sites will reach their target audiences. To help those looking to reach business professionals online, Bizo , the world&#8217;s largest online B2B audience targeting platform and advertising network, and BPA Worldwide , the global auditor of media, announced a strategic relationship to provide site &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100331/sf78773.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/bizo-and-bpa-worldwide-join-forces-to-offer-industrys-most-accurate-snapshot-of-who-is-visiting-business-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

