<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customizedwebs.com &#187; Maximum</title>
	<atom:link href="http://www.customizedwebs.com/tag/maximum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customizedwebs.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wireless inertial 6 DoF measurement system offers maximum flexibility for motion detection</title>
		<link>http://www.customizedwebs.com/wireless-inertial-6-dof-measurement-system-offers-maximum-flexibility-for-motion-detection/</link>
		<comments>http://www.customizedwebs.com/wireless-inertial-6-dof-measurement-system-offers-maximum-flexibility-for-motion-detection/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:28:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[inertial]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/wireless-inertial-6-dof-measurement-system-offers-maximum-flexibility-for-motion-detection/</guid>
		<description><![CDATA[Wireless inertial 6 DoF measurement system offers maximum flexibility for motion detection Gleichmann Electronics is offering SensorDynamics&#8217; W6DoFIMU (Wireless 6 Degree of Freedom Inertial Measurement Unit) module which claims to be a complete solution for wireless acquisition and analysis of motion data within the smallest space. Read more on EETimes.de]]></description>
			<content:encoded><![CDATA[<p><b>Wireless inertial 6 DoF measurement system offers maximum flexibility for motion detection</b><br />
Gleichmann Electronics is offering SensorDynamics&#8217; W6DoFIMU (Wireless 6 Degree of Freedom Inertial Measurement Unit) module which claims to be a complete solution for wireless acquisition and analysis of motion data within the smallest space.</p>
<p>Read more on <a rel="nofollow" href="http://www.eetimes.de/en/wireless-inertial-6-dof-measurement-system-offers-maximum-flexibility-for-motion-detection.html?cmp_id=7&#038;news_id=222904163&#038;vID=209">EETimes.de</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/wireless-inertial-6-dof-measurement-system-offers-maximum-flexibility-for-motion-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongoose Metrics Engages on Twitter with Constituents and Customers for Maximum Social Media ROI</title>
		<link>http://www.customizedwebs.com/mongoose-metrics-engages-on-twitter-with-constituents-and-customers-for-maximum-social-media-roi/</link>
		<comments>http://www.customizedwebs.com/mongoose-metrics-engages-on-twitter-with-constituents-and-customers-for-maximum-social-media-roi/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:44:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Constituents]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Engages]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Mongoose]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/mongoose-metrics-engages-on-twitter-with-constituents-and-customers-for-maximum-social-media-roi/</guid>
		<description><![CDATA[Mongoose Metrics Engages on Twitter with Constituents and Customers for Maximum Social Media ROI @mongoosemetrics Tweeting Top Marketing Intelligence for Web Analytics, Call Tracking, SEO, PPC, Mobile Search, Local Search, Social Media, B-to-B and ROI Analysis Read more on PRWeb via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Mongoose Metrics Engages on Twitter with Constituents and Customers for Maximum Social Media ROI</b><br />
@mongoosemetrics Tweeting Top Marketing Intelligence for Web Analytics, Call Tracking, SEO, PPC, Mobile Search, Local Search, Social Media, B-to-B and ROI Analysis</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100716/bs_prweb/prweb4260584_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/mongoose-metrics-engages-on-twitter-with-constituents-and-customers-for-maximum-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

