<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customizedwebs.com &#187; Open</title>
	<atom:link href="http://www.customizedwebs.com/tag/open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customizedwebs.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 10:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MySource Matrix Open Source CMS &#8211; Administration Interface Overview Screencast</title>
		<link>http://www.customizedwebs.com/mysource-matrix-open-source-cms-administration-interface-overview-screencast/</link>
		<comments>http://www.customizedwebs.com/mysource-matrix-open-source-cms-administration-interface-overview-screencast/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:04:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[MySource]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/mysource-matrix-open-source-cms-administration-interface-overview-screencast/</guid>
		<description><![CDATA[MySource Matrix is the Open Source CMS produced and supported by Squiz. This screencast gives an overview of its Administration, or &#8220;back-end&#8221; Interface which provides access to the full contents of the MySource Matrix system and all of its functionality. The interface is non-technical but it does require training to be able to operate properly. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IkDbE5BSe_E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IkDbE5BSe_E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MySource Matrix is the Open Source CMS produced and supported by Squiz. This screencast gives an overview of its Administration, or &#8220;back-end&#8221; Interface which provides access to the full contents of the MySource Matrix system and all of its functionality. The interface is non-technical but it does require training to be able to operate properly. Visit our website for more information &#8211; www.squiz.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/mysource-matrix-open-source-cms-administration-interface-overview-screencast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create website (local and remote) with easyphp, pspad and filezilla (open source)</title>
		<link>http://www.customizedwebs.com/create-website-local-and-remote-with-easyphp-pspad-and-filezilla-open-source/</link>
		<comments>http://www.customizedwebs.com/create-website-local-and-remote-with-easyphp-pspad-and-filezilla-open-source/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:50:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[easyphp]]></category>
		<category><![CDATA[Filezilla]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[pspad]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/create-website-local-and-remote-with-easyphp-pspad-and-filezilla-open-source/</guid>
		<description><![CDATA[This unedited (read amateur) video is a step by step tutorial/demonstration how to create and edit a website page using easyphp, pspad and filezilla. 1. Download and install easyphp &#8211; youtube.com/watch?v=HZzMDQ06m98 2. Download and install pspad &#8211; youtube.com/watch?v=FdpA3cudxcA 3. Download and install filezilla &#8211; youtube.com/watch?v=oEjHl2W45hw 4. Create a website folder within the easyphp folder 5. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s0Vs7ygpvks?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/s0Vs7ygpvks?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This unedited (read amateur) video is a step by step tutorial/demonstration how to create and edit a website page using easyphp, pspad and filezilla. 1. Download and install easyphp &#8211; youtube.com/watch?v=HZzMDQ06m98 2. Download and install pspad &#8211; youtube.com/watch?v=FdpA3cudxcA 3. Download and install filezilla &#8211; youtube.com/watch?v=oEjHl2W45hw 4. Create a website folder within the easyphp folder 5. Create a www folder within this website folder 6. Create an html file (index.html) using pspad and save it within the www folder 7. Edit the easyphp configuration file httpd.conf in order to add an alias 8. Start local apache server by running easyphp.exe 9. Open browser to check whether the site is being rendered 10. Upload the new site to the remote server using filezilla 11. Edit the new website page directly on the remote server using pspad Mentioned videos are easily found on my wasseocamnr1 channel. Greetings from wasseo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/create-website-local-and-remote-with-easyphp-pspad-and-filezilla-open-source/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Open Source CMS ? &#8211; Let&#8217;s Talk</title>
		<link>http://www.customizedwebs.com/open-source-cms-lets-talk/</link>
		<comments>http://www.customizedwebs.com/open-source-cms-lets-talk/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:48:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Let's]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/open-source-cms-lets-talk/</guid>
		<description><![CDATA[(www.webaholic.co.in) In this video we talk about Open Source Content Management System and eCommerce. Looking for a website???&#8230;.Help Us to help you&#8230;. Thanks &#038; regards, Webaholic Team http Connect with us Blog:www.webaholic.co.in Facebook : www.facebook.com Twitter : twitter.com Blogger : www.blogger.webaholic.co.in Linkedin : www.linkedin.com Orkut : www.orkut.co.in]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L9F_TphbzrE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/L9F_TphbzrE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(www.webaholic.co.in) In this video we talk about Open Source Content Management System and eCommerce. Looking for a website???&#8230;.Help Us to help you&#8230;. Thanks &#038; regards, Webaholic Team http Connect with us Blog:www.webaholic.co.in Facebook : www.facebook.com Twitter : twitter.com Blogger : www.blogger.webaholic.co.in Linkedin : www.linkedin.com Orkut : www.orkut.co.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/open-source-cms-lets-talk/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PNC SmartHome Cleveland to Open June 6; Only Passive House in Nation on Public Display</title>
		<link>http://www.customizedwebs.com/pnc-smarthome-cleveland-to-open-june-6-only-passive-house-in-nation-on-public-display/</link>
		<comments>http://www.customizedwebs.com/pnc-smarthome-cleveland-to-open-june-6-only-passive-house-in-nation-on-public-display/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:54:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[SmartHome]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/pnc-smarthome-cleveland-to-open-june-6-only-passive-house-in-nation-on-public-display/</guid>
		<description><![CDATA[PNC SmartHome Cleveland to Open June 6; Only Passive House in Nation on Public Display CLEVELAND, May 26, 2011 /PRNewswire-USNewswire/ &#8212; Northeast Ohio&#8217;s first house designed to meet passive house standards is slated to open Monday, June 6, 2011. The Cleveland Museum of Natural History&#8217;s PNC SmartHome Cleveland is the only house constructed using the [...]]]></description>
			<content:encoded><![CDATA[<p><b>PNC SmartHome Cleveland to Open June 6; Only Passive House in Nation on Public Display</b><br />
CLEVELAND, May 26, 2011 /PRNewswire-USNewswire/ &#8212; Northeast Ohio&#8217;s first house designed to meet passive house standards is slated to open Monday, June 6, 2011. The Cleveland Museum of Natural History&#8217;s PNC SmartHome Cleveland is the only house constructed using the passive house methodology in the United States that is open for viewing to the public. The custom-built, state-of-the-art home was &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/usnw/20110526/pl_usnw/DC09284_1">PR Newswire via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/pnc-smarthome-cleveland-to-open-june-6-only-passive-house-in-nation-on-public-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvell Introduces Kinoma &#8211; Revolutionary Open Software Platform to Unify Applications</title>
		<link>http://www.customizedwebs.com/marvell-introduces-kinoma-revolutionary-open-software-platform-to-unify-applications/</link>
		<comments>http://www.customizedwebs.com/marvell-introduces-kinoma-revolutionary-open-software-platform-to-unify-applications/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Kinoma]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unify]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/marvell-introduces-kinoma-revolutionary-open-software-platform-to-unify-applications/</guid>
		<description><![CDATA[Marvell Introduces Kinoma &#8211; Revolutionary Open Software Platform to Unify Applications BARCELONA, Spain, Feb. 14, 2011 /PRNewswire/ &#8212; Marvell (Nasdaq: MRVL), a worldwide leader in integrated silicon solutions, today announced Kinoma®, a software platform that will dramatically transform the way consumers interact with the devices that fuel their digital lives. Kinoma is a new foundation [...]]]></description>
			<content:encoded><![CDATA[<p><b>Marvell Introduces Kinoma &#8211; Revolutionary Open Software Platform to Unify Applications</b><br />
BARCELONA, Spain, Feb. 14, 2011 /PRNewswire/ &#8212; Marvell (Nasdaq: MRVL), a worldwide leader in integrated silicon solutions, today announced Kinoma®, a software platform that will dramatically transform the way consumers interact with the devices that fuel their digital lives. Kinoma is a new foundation for creating and delivering fast, simple user experiences for an unprecedented range of &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/technology/1995680/marvell_introduces_kinoma__revolutionary_open_software_platform_to_unify/index.html?source=r_technology">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/marvell-introduces-kinoma-revolutionary-open-software-platform-to-unify-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Solicitation: Open Innovation Support Services for a COnsrtium Network Builder Platform Provider</title>
		<link>http://www.customizedwebs.com/nasa-solicitation-open-innovation-support-services-for-a-consrtium-network-builder-platform-provider/</link>
		<comments>http://www.customizedwebs.com/nasa-solicitation-open-innovation-support-services-for-a-consrtium-network-builder-platform-provider/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:46:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[COnsrtium]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solicitation]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/nasa-solicitation-open-innovation-support-services-for-a-consrtium-network-builder-platform-provider/</guid>
		<description><![CDATA[NASA Solicitation: Open Innovation Support Services for a COnsrtium Network Builder Platform Provider NASA Solicitation: Open Innovation Support Services for a COnsrtium Network Builder Platform Provider Read more on SpaceRef]]></description>
			<content:encoded><![CDATA[<p><b>NASA Solicitation: Open Innovation Support Services for a COnsrtium Network Builder Platform Provider</b><br />
NASA Solicitation: Open Innovation Support Services for a COnsrtium Network Builder Platform Provider</p>
<p>Read more on <a rel="nofollow" href="http://www.spaceref.com/news/viewsr.rss.html?pid=35729">SpaceRef</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/nasa-solicitation-open-innovation-support-services-for-a-consrtium-network-builder-platform-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lynda.com: Preparing CMS Web Graphics and Layouts Using Open Source Tools</title>
		<link>http://www.customizedwebs.com/lynda-com-preparing-cms-web-graphics-and-layouts-using-open-source-tools/</link>
		<comments>http://www.customizedwebs.com/lynda-com-preparing-cms-web-graphics-and-layouts-using-open-source-tools/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:17:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Preparing]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/lynda-com-preparing-cms-web-graphics-and-layouts-using-open-source-tools/</guid>
		<description><![CDATA[www.lynda.com In Preparing CMS Web Graphics and Layouts Using Open-Source Tools, Jen Kramer shows how developers and graphic designers can collaborate to create a great site design that integrates with a content management system (CMS) like WordPress, Drupal, or Joomla!, all using open-source software. This workflow is based on two existing open-source design tools, KompoZer [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TA2JSik4gV4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TA2JSik4gV4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.lynda.com In Preparing CMS Web Graphics and Layouts Using Open-Source Tools, Jen Kramer shows how developers and graphic designers can collaborate to create a great site design that integrates with a content management system (CMS) like WordPress, Drupal, or Joomla!, all using open-source software. This workflow is based on two existing open-source design tools, KompoZer and GIMP. Jen shows how to modify web graphics and create slices with GIMP, and then place these in an HTML page integrated with CSS in KompoZer. Along the way, she discusses web design best practices and special challenges that might arise when designing for CMS software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/lynda-com-preparing-cms-web-graphics-and-layouts-using-open-source-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Commonwealth Bank Selects Open Solutions’ DNA Platform</title>
		<link>http://www.customizedwebs.com/virginia-commonwealth-bank-selects-open-solutions%e2%80%99-dna-platform/</link>
		<comments>http://www.customizedwebs.com/virginia-commonwealth-bank-selects-open-solutions%e2%80%99-dna-platform/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:56:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Solutions’]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/virginia-commonwealth-bank-selects-open-solutions%e2%80%99-dna-platform/</guid>
		<description><![CDATA[Virginia Commonwealth Bank Selects Open Solutions’ DNA Platform Open Solutions Inc.® announced Virginia Commonwealth Bank, has selected DNA™, an enterprise-wide core relational platform, for its processing needs. Open Solutions is a leading provider of integrated enabling technologies for financial service providers throughout the United States, Canada and other international markets. Read more on Business Wire [...]]]></description>
			<content:encoded><![CDATA[<p><b>Virginia Commonwealth Bank Selects Open Solutions’ DNA Platform</b><br />
Open Solutions Inc.® announced Virginia Commonwealth Bank, has selected DNA™, an enterprise-wide core relational platform, for its processing needs. Open Solutions is a leading provider of integrated enabling technologies for financial service providers throughout the United States, Canada and other international markets.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/101007/20101007006815.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/virginia-commonwealth-bank-selects-open-solutions%e2%80%99-dna-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Development Gets More Open, Accessible and Lucrative</title>
		<link>http://www.customizedwebs.com/blackberry-development-gets-more-open-accessible-and-lucrative/</link>
		<comments>http://www.customizedwebs.com/blackberry-development-gets-more-open-accessible-and-lucrative/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:11:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Lucrative]]></category>
		<category><![CDATA[more...]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/blackberry-development-gets-more-open-accessible-and-lucrative/</guid>
		<description><![CDATA[BlackBerry Development Gets More Open, Accessible and Lucrative SAN FRANCISCO &#8212; At the BlackBerry Developer Conference 2010 this week, Research In Motion (RIM) announced a set of new features aimed directly at application developers. Read more on Developer.com]]></description>
			<content:encoded><![CDATA[<p><b>BlackBerry Development Gets More Open, Accessible and Lucrative</b><br />
SAN FRANCISCO &#8212; At the BlackBerry Developer Conference 2010 this week, Research In Motion (RIM) announced a set of new features aimed directly at application developers.</p>
<p>Read more on <a rel="nofollow" href="http://www.developer.com/ws/other/article.php/3905766/BlackBerry-Development-Gets-More-Open-Accessible-and-Lucrative.htm">Developer.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/blackberry-development-gets-more-open-accessible-and-lucrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimball Hospitality to Open New Martinsville, Virginia Production Facility; New Operation Accelerates Upholstered &#8230;</title>
		<link>http://www.customizedwebs.com/kimball-hospitality-to-open-new-martinsville-virginia-production-facility-new-operation-accelerates-upholstered/</link>
		<comments>http://www.customizedwebs.com/kimball-hospitality-to-open-new-martinsville-virginia-production-facility-new-operation-accelerates-upholstered/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:09:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Accelerates]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Kimball]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Upholstered]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.customizedwebs.com/kimball-hospitality-to-open-new-martinsville-virginia-production-facility-new-operation-accelerates-upholstered/</guid>
		<description><![CDATA[Kimball Hospitality to Open New Martinsville, Virginia Production Facility; New Operation Accelerates Upholstered &#8230; JASPER, Ind.&#8212;-Kimball Hospitality, a brand unit of Kimball International, Inc. , today announced the opening of a new manufacturing facility in Martinsville, Virginia. The 60,000 square foot facility represents a $1 million investment, creating 67 new jobs. Read more on Business [...]]]></description>
			<content:encoded><![CDATA[<p><b>Kimball Hospitality to Open New Martinsville, Virginia Production Facility; New Operation Accelerates Upholstered &#8230;</b><br />
JASPER, Ind.&#8212;-Kimball Hospitality, a brand unit of Kimball International, Inc. , today announced the opening of a new manufacturing facility in Martinsville, Virginia. The 60,000 square foot facility represents a $1 million investment, creating 67 new jobs.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100727/20100727006756.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customizedwebs.com/kimball-hospitality-to-open-new-martinsville-virginia-production-facility-new-operation-accelerates-upholstered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

